<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Forex Wiz &#187; Risk</title>
	<atom:link href="http://my-forex-wiz.com/tag/Risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-forex-wiz.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 17:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do Forex Trading?</title>
		<link>http://my-forex-wiz.com/why-do-forex-trading/</link>
		<comments>http://my-forex-wiz.com/why-do-forex-trading/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[Hot Money]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Leverage Ratio]]></category>
		<category><![CDATA[Liquid Market]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Maker]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profitable Market]]></category>
		<category><![CDATA[Profitable Trading]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Spot Forex]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Swell]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Transaction Cost]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Yap]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://my-forex-wiz.com/why-do-forex-trading/</guid>
		<description><![CDATA[Kc Yap asked: So.. you want to make lots of money in forex trading..? Well, before you get your feet wet&#8230;.let me refresh your mind why forex trading is such a hot money maker&#8230;Here&#8217;s a few reasons why&#8230;.The cash/spot FOREX markets have certain unique attributes that offer an unmatched potential for profitable trading in any [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://my-forex-wiz.com/wp-content/uploads/2009/09/forex_trading_tricks2.jpg"><img src="/wp-content/uploads/2009/09/forex_trading_tricks2.jpg" title='' alt='' /></a></div>
<div><em><strong>Kc Yap</strong> asked: </em><br/><br/><br/>So.. you want to make lots of money in forex trading..? Well, before you get your feet wet&#8230;.let me refresh your mind why forex trading is such a hot money maker&#8230;<br/><br/>Here&#8217;s a few reasons why&#8230;.<br/><br/>The cash/spot FOREX markets have certain unique attributes that offer an unmatched potential for profitable trading in any market condition or any stage of the business cycle. It leaves one to wonder why bother in the first place? The answer to that is very simple. Forex trading offers people who trade:<br/><br/>A 24-hour market: A trader has the chance to take advantage of all of the profitable market conditions at any time; which means that there is no waiting for the start like the New York Stock exchange.<br/><br/>Highest liquidity Possible: The FOREX market is the most liquid market in the world. That means that a trader can enter or exit the market whenever they want during almost any market condition minimal execution barriers or risk and no daily trading limit.<br/><br/>High leverage: It has a leverage ratio of up to 400 is normal when compared to a leverage ratio of 2 in the equity markets. Of course, this makes trading in the cash/spot forex market awkward a swell because it makes the risk of the down side loss much higher in the same way that it makes the profit potential on the upside much prettier.<br/><br/>Low cost per transaction: The retail transaction cost is actually less than 0.1% under the normal market conditions. At larger dealers, the spread could be less than 5 pips, and may expand a great deal in fast moving markets.<br/><br/>Always a good market: A trade in the FOREX market means selling or buying one currency against another. In essence, a bull market or a bear market for a currency is defined in terms of the outlook for value against other currencies. If the outlook is positive, you get a bull market where a trader profits by buying the currency against other currencies.<br/><br/>Inter-bank market: The foundation of the FOREX market consists of a global network of dealers that communicate and trade with their clients through electronic networks and telephones. There are no organized exchanges like in futures that are there to serve as a central location to facilitate transactions the way the New York Stock Exchange serves the equity markets.<br/><br/>No one can corner the market: The FOREX market is so large and has so many participants that no single trader, even a central bank, can control the market price for an extended period of time.<br/><br/>It is not completely Unregulated: The FOREX market is seen as an unregulated market although the operations of major dealers like<br/><br/>commercial banks in money centers are regulated under the banking laws.<br/><br/>For the average person who is willing to get into forex trading, this market is just a better bet. With it being so wide open like it is, you have a higher gross potential than with any other trade type.<br/><br/>Wishing you success<br/><br/>KC Yap<br/><br/>info@nicheinfosite.com<br/><br/>Copyright 2005<br/><br/>by KC Yap forex-trading-tricks.blogspot.com<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://my-forex-wiz.com/why-do-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Forex Trading System: 3 Ways To Make It More Profitable</title>
		<link>http://my-forex-wiz.com/your-forex-trading-system-3-ways-to-make-it-more-profitable/</link>
		<comments>http://my-forex-wiz.com/your-forex-trading-system-3-ways-to-make-it-more-profitable/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 Ways]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Hesitation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Market Changes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pay Attention]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Predictable Results]]></category>
		<category><![CDATA[Profitable System]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Sweet Spot]]></category>
		<category><![CDATA[System 3]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://my-forex-wiz.com/your-forex-trading-system-3-ways-to-make-it-more-profitable/</guid>
		<description><![CDATA[Edward Lomax asked: rex traders are looking for a profitable Forex trading system. We want something we can follow with predictable results. And as no system can be 100% accurate&#8230; we want a trading system that is profitable&#8230; one that makes it worth our time trading.But once we find a Forex Trading System that works&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Edward Lomax</strong> asked: </em><br/><br/><br/>rex traders are looking for a profitable Forex trading system. We want something we can follow with predictable results. And as no system can be 100% accurate&#8230; we want a trading system that is profitable&#8230; one that makes it worth our time trading.</P><P>But once we find a Forex Trading System that works&#8230; we tend to stop looking for ways to make it even more profitable. I understand the hesitation&#8230; making changes could cost you winning trades and money. So, once the profitable system is found, traders trade that system without wondering if the system could be improved.</P><P>While coming up with a winning trading system is no small feat, how do you know you are trading the most profitable way? You don&#8217;t, unless you test! The purpose of this article is to give you three things to look at that could make your trading more profitable.</P><P>Look At Your Forex Trading System Stop Loss</P><P>You should always trade with a Stop Loss. If the market changes direction, you need a safety net to keep the losses in control. But a tight Stop Loss that keeps your potential loss really low might be keeping your from a higher percentage of winning trades.</P><P>The trick is to find the &#8220;sweet spot&#8221; when placing your Stop Loss. Pay attention to the currency pair you are trading as well as the Chart (M15, H1, D1, etc), you are trading. Then you need to test different Stop Loss ranges to look for the one that lets the trade develop without stopping you out of the trade prematurely, but that also limits risk. Again, the only real way to find this &#8220;sweet spot&#8221; is to test.</P><P>Look At Your Forex Trading System Take Profit</P><P>The way you decide to EXIT the trade is just as important as entering and managing the trade. If you want a high win rate, you can set your Take Profit close to the entry level&#8230; but that is not the most profitable way to trade. Again, there will be a &#8220;sweet spot&#8221; according to the currency pair and chart time.</P><P>Imagine if you can get an extra 10 pips of profit for each winning trade without reducing your winning trade percentage. Just think of how much MORE money you make with the SAME trades. While your take profit targets should be reasonable, don&#8217;t leave money on the table.</P><P>Look At Your Forex Trading Systems Money Management</P><P>Even a trading method with a high winning percentage can lose you money if you don&#8217;t know how to manage your money. And really, your money management should be based on your Stop Loss, Take Profit targets and risk tolerance. First, you need to figure out how much of your account balance you&#8217;ll risk on each trade. Then you need to determine a LOT size that fits with your stop loss and take profit strategy.</P><P>Once you have a trading system that hits the &#8220;sweet spots&#8221; with a solid money management plan, you can rest assured you are getting the most out of every winning trade&#8230; and controlling your loses. But if there is one thing you should take away from this article it is that just because your system may be profitable&#8230; it does not mean it can&#8217;t be improved! And each little improvement means a lot more money for you.<BR /></P><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://my-forex-wiz.com/your-forex-trading-system-3-ways-to-make-it-more-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading Robots and Software</title>
		<link>http://my-forex-wiz.com/automated-forex-trading-robots-and-software/</link>
		<comments>http://my-forex-wiz.com/automated-forex-trading-robots-and-software/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Education And Training]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Milliseconds]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading Foreign Currencies]]></category>

		<guid isPermaLink="false">http://my-forex-wiz.com/automated-forex-trading-robots-and-software/</guid>
		<description><![CDATA[Bernice Eker asked: There are hundreds or even thousands of companies and manufacturers in the internet that are offering the secret to winning consistently in the foreign exchange market by using an automated forex trading program.There are more people involved in trading foreign currencies that fail and lose their money because of misjudgement. Consistency is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bernice Eker</strong> asked: </em><br/><br/><br/>There are hundreds or even thousands of companies and manufacturers in the internet that are offering the secret to winning consistently in the foreign exchange market by using an automated forex trading program.<br/><br/>There are more people involved in trading foreign currencies that fail and lose their money because of misjudgement. Consistency is the trick so that a trader can last long in the world of forex trading.<br/><br/>It is no secret that trading is difficult and mistakes are very common. Experts say that the best way to avoid this is to take up forex education first and learn about the basic principles and methods of trading. After that, they should practice using demo accounts that provide somewhat of a simulation of the market itself so the aspiring trader would be able to catch a glimpse of how the market actually works.<br/><br/>Sometimes all the education and training isn&#8217;t enough to make anyone a successful trader because they do not have the innate skills required for the job or they do not have the time. This is where an automated forex trading system comes in. This does everything for the trader. Monitoring trades, analyzing charts, the market and the upcoming trends and based on that information, it will do the proper action.<br/><br/>If it is able to predict that a particular trend is going to go up, it can immediately trade in that trend. The best part about this system is that it can react faster than any person. Once a change happens in the market it can do the proper action in milliseconds thus, minimizing the risk and maximizing the profits of the trader.<br/><br/>The automated forex trading system is usually based on the trading style of a successful trader. More often than not, these successful traders are the ones who create these systems to spread their knowledge about trading foreign currencies and help aspiring traders. It uses a sequence of mathematical codes and calculations to make the best possible trades and in effect, earn consistently.<br/><br/>When it comes to choosing one of the many automated forex trading systems available in the internet, there are a few things that you should look for. First thing is that it should be created by a forex trader who has a good background in the market. Next, the system should have a demo account so you can test its capabilities and if it has what you need or want. Another important part is making sure that the statistics presented by the company are real.<br/><br/>The best place to get all of this information is not with the product&#8217;s website, but through third party websites which gives a review on different forex trading programs. They also have comments from those who have tried the program. The website should be a third party so that the reviews and comments are unbiased. It is very important to do your research and your homework before buying a particular product so that you can be sure you are getting your money&#8217;s worth and not just something you will regret later on.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://my-forex-wiz.com/automated-forex-trading-robots-and-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading or Stock</title>
		<link>http://my-forex-wiz.com/forex-trading-or-stock/</link>
		<comments>http://my-forex-wiz.com/forex-trading-or-stock/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Exchange Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Invest Stock]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Money Down]]></category>
		<category><![CDATA[Money Study]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Exchange Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trading Stock]]></category>

		<guid isPermaLink="false">http://my-forex-wiz.com/forex-trading-or-stock/</guid>
		<description><![CDATA[Agnesuma asked: Many people tend to invest in either Forex trading or stock exchange market but most of them are not really aware of the difference between the two and do not know which is the right investment for them. Options are as well plenty when it comes to investment. But, it is hard to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Agnesuma</strong> asked: </em><br/><br/><br/>Many people tend to invest in either Forex trading or stock exchange market but most of them are not really aware of the difference between the two and do not know which is the right investment for them. Options are as well plenty when it comes to investment. But, it is hard to say which the right option for you is until you gather some information and date about them and then move further making any decision.<br/><br/>Stock exchange trading is same as owning part of an organization or company. You but stocks so that the company could them use this money to reinvest to increase their profits. Most people know about the stock exchange trading market and do carry a basic idea on how it actually works.<br/><br/>Whereas, on the other hand we have Forex trading, not many of them realize the importance of it. Well, Forex trading is a kind of investment, which deals with currency trading. In its basic terms, you cash in US dollars for the currency of another country and cash out when you tend to make profit or to cut your losses short. The Forex trading market is a truly international market place where billions of dollars are traded everyday. Here, you could make more and more money or lose a lot of money; all depends on your fortune and trick of playing in Forex market.<br/><br/>In stock trading, you could make less profit in the short-term and only in the long-term you could expect huge profit. It is frequently wise for the starter to experiment in stocks trading before going for Forex trading. It is an outstanding way to get your feet wet without an entire lot of risk.<br/><br/>It is significant for both kinds of investments that due diligence is paid in order to generate any money. Study both forms of investments and you really need to do some paper trading as well. This simply means you make decisions to buy or sell but do not put in any kind of real money down. Forex trading is a new method of investing. It is a good option for someone who is eager to take greater risk for a greater reward.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://my-forex-wiz.com/forex-trading-or-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading for the Layman</title>
		<link>http://my-forex-wiz.com/forex-trading-for-the-layman/</link>
		<comments>http://my-forex-wiz.com/forex-trading-for-the-layman/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Bad Trades]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Internet Word]]></category>
		<category><![CDATA[Inviting Disaster]]></category>
		<category><![CDATA[Layman]]></category>
		<category><![CDATA[Money Management System]]></category>
		<category><![CDATA[Money System]]></category>
		<category><![CDATA[Necessary Knowledge]]></category>
		<category><![CDATA[Perfect System]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://my-forex-wiz.com/forex-trading-for-the-layman/</guid>
		<description><![CDATA[Azman Yunan asked:  Majority of the public are not familiar with Forex. They always misinform about Forex. They always think Forex is too risky. You can loose big time. So better get away from Forex and just leave Forex to the professional. Think about it for a moment, is there anything else in this world [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://my-forex-wiz.com/wp-content/uploads/2009/09/forex_trading_tricks16.jpg"><img src="/wp-content/uploads/2009/09/forex_trading_tricks16.jpg" title='' alt='' /></a></div>
<div><em><strong>Azman Yunan</strong> asked: </em><br/><br/><br/> <br/><br/>Majority of the public are not familiar with Forex. They always misinform about Forex. They always think Forex is too risky. You can loose big time. So better get away from Forex and just leave Forex to the professional. Think about it for a moment, is there anything else in this world that don’t carry any risk ? Even driving your car to work carries some risk. Why we’re still doing it ? Why we don’t even consider driving to work as a risky task ?<br/><br/>Yes, Forex does carry some risk to certain extend. That is the main reason we need to prepare ourselves before we start trading. Comparatively before you drive to work, do you learn how to drive a car first ? Definitely, we need to equip and prepare ourselves before we do anything. Otherwise we are inviting disaster. Failure is definite.<br/><br/>There are three major area that we need to prepare : ourselves, money management and trading system.<br/><br/>Before we can start anything we need to prepare ourselves. We need to equip ourselves with the necessary knowledge. Find good books about Forex and read through it. It will give us sufficient knowledge about Forex trading. It will be a good start. A cheaper method is to digest information that is freely available in the internet. Word of caution, not all information in the internet is good. Be a member of a forum related to Forex and ask around about good online reference. Additionally you can enroll to a forum or seminar. You can absorb better while having someone teaching in front of you.<br/><br/>Having good money management is essential to our survival. There is no way in Forex trading we can avoid loosing trade. The trick is to limit and control our loosing trade. And that can only be achieved with good money management system. Good money management will limit our loss. 1 or 2 bad trades in a row won’t stop us from trading. We still have sufficient capital in our account and continue trading.<br/><br/>Having good trading system is also essential. Unfortunately there is no perfect system. None of the existing system can guarantee 100% winning trade. So be extra careful if you come across some Forex Guru who claim of having 100% winning trade system. If his system if fool proof and making him ton of money, why in the world he is selling it for fraction of money ? just think about the logic behind it. Having system with proven 60-70% winning trades is good enough. As long as we are trading with a good money management system. We want to win the war not the battle.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://my-forex-wiz.com/forex-trading-for-the-layman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

